Over 23,000 names have been entered so far, with brief biographical information accompanying each name. The site also contains links to various bibliographic and educational materials on the subject of totalitarian regimes as well as video materials, including several documentary films and interviews with survivors of labor camps.
NB! The Bulgarian version of the name database currently contains more details, which will be translated in due course; if you are using the English version, please consult also the Bulgarian database in order to see all of the available information for a given name.
Name | Age | Birth Place | Profession | Death Date | Death Place | |
---|---|---|---|---|---|---|
Ferad | Fotinovo | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 269 | ||||||
Evtim | Ovcha mogila, Svishtov District | Sep 1944 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 29 | ||||||
priest | 10/18/1944 | Boyana village, Sofia region | ||||
Nickname: Evstati VitoshkiDeath Reason: Executed without trial | Biography: priest from Boyana, Sofia regionSource: Янева, Ана. Къщите на смъртта // Писахме да се знае: Кн. 1. - София: Работилница за книжнина В. Станилов, 2007, с. 14-15 | |||||
Elenko | Dolni lom | 1952 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-balgarskata golgota, t. 3, s. 290 | ||||||
Ekaterina | Belene | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Daniela Koleva Belene - myasto na pamet? antropologichna anketa | ||||||
Kolyu Marinovo, Chirpan District | Sep 1944 | Chirpan | ||||
Nickname: Dragalata | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Archive of "Truth" Union | |||||
Dosta | Frolosh, Kyustendil District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 224 | ||||||
Dimitar | Vrabcha, Tran District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Vaorazhenata borba protiv komunizma, Nikolay Iliev, str. 50-53 | ||||||
Dimitar | Stefan Karadzhovo, Elhovo District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 202-204, t. 7. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Branko | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 350 | ||||||
Evtim | Gorna Dzhumaya | Sep 1944 | ||||
Nickname: Boyadzhiyata | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 115 | |||||
Botio | Ugarchin | 1944 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 117-121, t. 7. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Boris Georgiev | Mokresh, Lovech District | 01/09/1979 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 233-235, t. 12. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Boris | 09/08/1948 | in front of the main church of Petrich | ||||
Source: D-r Ivan Gadzhev Lushin-nikoga ne shte zabravim t. 5 str. 194 | ||||||
Boris | 11/08/1948 | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Daniela Kalkandzhieva Balgarskata pravoslavna tsarkva i narodnata demokratsiya (1944 - 1953) | ||||||
bez ime | Sep 1944 | Latrovo, Demirhisar District (at present in Greece) | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 236 | ||||||
bez ime | Sep 1944 | Latrovo, Demirhisar District (at present in Greece) | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 236 | ||||||
Stoyan | Voynitsite | 10/14/1944 | Chirpan | |||
Nickname: Bay Stoyan | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Archive of "Truth" Union | |||||
Jordan | Pazardzhik | |||||
Nickname: Bay Jordan | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 405 | |||||
Avrekiy | Oct 1944 | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Stoyan Gruychev - Sveshtenomachenitsi na balgarskata pravoslavna tsarkva, zhertvi na komunizma v Balgariya 1923-2002, 2002 | ||||||
Atanasiy | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 143 | ||||||
Dincho | ||||||
Nickname: Arslankata | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 236 | |||||
Naum | ||||||
Nickname: arhimandrit Naum | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 251 | |||||
Anton | Shtip | 01/01/1970 | ||||
Nickname: Kovachev | Source: Огойски, Петко. Записки по българските страдания. Vol. 2, Spfia, 1995, p. 431. | |||||
Andrey | Slavovitsa, Pleven District | 1981 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 218-219, t. 10. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Name | Age | Birth Place | Profession | Death Date | Death Place | |
« Previous 1 … 927 928 929 930 Next » |